Public Sale Rounds
Rounds 1-3
The first three rounds are open to delegators who are eligible for an ISPO NFT and have completed the whitelist process.
Categories | Criteria | Round | Dates |
---|---|---|---|
💎🙌🏽 Diamond Hands | Delegate 28+ epochs (500 ADA minimum) | 1 | December 5th to December 9th |
💰 HODLer | Delegate 24+ epochs (500 ADA minimum) | 2 | December 9th to December 13th |
😱 FOMO | Delegate 19+ epochs (500 ADA minimum) | 3 | December 13th to December 17th |
🐵 APE | Delegate 50,000+ ADA (minimum 19 epochs) | 1 | December 5th to December 9th |
🤑 Degen | Delegate 25,000+ ADA (minimum 19 epochs) | 2 | December 9th to December 13th |
🦈 Shark | Delegate 10,000+ ADA (minimum 19 epochs) | 3 | December 13th to December 17th |
Round 4
Round 4 is open for all investors who failed to secure a slot in Round 1, 2, or 3. In this round, everybody from late ISPO delegators to ADA holders who didn’t participate in the ISPO will have a chance to purchase GENS. All $GENS tokens not purchased in each of the first three rounds will be reallocated to Round 4.
Price Per Round
Genius Yield values our loyal delegators and designed the pricing structure to reflect that. Thank you for your support!
Round | Price | Allocation |
---|---|---|
1 | $0.65 | 50 Minimum-10,000 Maximum |
2 | $0.75 | 50 Minimum-10,000 Maximum |
3 | $0.80 | 50 Minimum-10,000 Maximum |
4 | $0.85 | 0 Minimum-10,000 Maximum |
Last updated