Tokenomics
Token Allocation
Category | % | Amount | |
---|---|---|---|
Seed Round | 20% | 20,000,000 | 10% vesting on listing, linear vesting over 24 months for the rest starting from the 3rd month after TGE |
ISPO | 16% | 16,000,000 | 50% airdropped January 1st, 2023, 50% airdropped June 1st, 2023 |
Public Sale | 3% | 3,000,000 | reserved for the fundraising, directly tradable by investors |
Team | 18% | 18,000,000 | lock-up for 6 months after TGE, then vesting for 36 months |
Marketing & Partnership | 5% | 5,000,000 | lock-up for 1 month after TGE, reserved for marketing and partnership, vesting for a 2-year period. |
Token Liquidity | 12% | 12,000,000 | lock-up for 1 month after TGE, reserved for Genius Yield |
Development | 6% | 6,000,000 | lock-up for 1 month after TGE, reserved for development vesting for 2-year |
Reward Program | 14% | 14,000,000 | reserved for the fund for liquidity mining on Genius Yield vesting for 3-year |
DAO Treasury | 6% | 6,000,000 | lock-up for 1 month after TGE, then vesting for 36 months |
TOTAL | 100% | 100,000,000 | Total Supply |
Token Sales
Price | Allocation | Release Policy | |
Seed Round | 0.14$ | 10 % | 10% vesting on listing, linear vesting over 24 months for the rest starting from the 3rd month after TGE. |
Private Round | 0.28$ | 10 % | 10% vesting on listing, linear vesting over 24 months for the rest starting from the 3rd month after TGE. |
Public Sale | 3% | No Lock-up |
Last updated